Saturday 4 July 2015

Math Goal - Practising TimeTables

Today I am following my math goals slowly.
My goal is to practise my timetable up to twelve from 3.

Starting from 3 timetables,

3 x 1 = 3
3 x 2 = 6
3 x 3 = 9
3 x 4 = 12
3 x 5 = 15
3 x 6 = 18
3 x 7 = 21
3 x 8 = 24
3 x 9 = 27
3 x 10 = 30
3 x 11 = 33
3 x 12 = 36

Practising......

Now 4 Timetables,

4 x 1 = 4
4 x 2 = 8
4 x 3 = 12
4 x 4 = 16
4 x 5 = 20
4 x 6 =24
4 x 7 = 28
4 x 8 = 32
4 x 9 = 36
4 x 10 = 40
4 x 11 = 44
4 x 12 = 48

Practising........

6 Timetables now,

6 x 1 = 6
6 x 2 = 12
6 x 3 = 18
6 x 4 = 24
6 x 5 =  30
6 x 6 = 36
6 x 7 = 42
6 x 8 = 48
6 x 9 = 54
6 x 10 = 60
6 x 11 = 66
6 x 12 = 72

Practising continues.......

7 x 1 = 7
7 x 2 = 14
7 x 3 = 21
7 x 4 = 28
7 x 5 = 35
7 x 6 = 42
7 x 7 = 49
7 x 8 = 56
7 x 9 = 63
7 x 10 = 70
7 x 11 = 77
7 x 12 = 84

Practise, Practise, Practise, Practise,

8 Timetables now,

8 x 1 = 8
8 x 2 = 16
8 x 3 = 24
8 x 4 = 32
8 x 5 =40
8 x 6 = 48
8 x 7 = 56
8 x 8 = 64
8 x 9 =  72
8 x 10 = 80
8 x 11 = 88
8 x 12 = 96

Trying and Trying,

9 x 1 = 9
9 x 2 =18
9 x 3 = 27
9 x 4 =36
9 x 5 = 45
9 x 6 =54
9 x 7 = 63
9 x 8 =72
9 x 9 = 81
9 x 10 = 90
9 x 11 = 99
9 x 12 = 108

Practising again and again,

10 x 1 = 10
10 x 2 = 20
10 x 3 = 30
10 x 4 = 40
10 x 5 = 50
10 x 6 = 60
10 x 7 = 70
10 x 8 = 80
10 x 9 = 90
10 x 10 = 100
10 x 11 =110
10 x 12 = 120

Practising........

12 x 1 = 12
12 x 2 = 24
12 x 3 = 36
12 x 4 = 48
12 x 5 = 60
12 x 6 = 72
12 x 7 = 84
12 x 8 = 96
12 x 9 = 108
12 x 10 = 120
12 x 11 = 132
12 x 12 = 144

Now practising.....

Now every time I come on this post on my blog I will practice and practise but foreal now most of these timetables I use without finger but with my mind.
It just came quickly for most of them and it is helping, now this can help for next term which is term 3.
If you need help come on this post for timetables, practise them and learn them.
Comment in the section below and please enjoy, hope you enjoyed this with me.

Byeeeeee :)


No comments:

Post a Comment